State Common Entrance Test Cell, Maharashtra State, Mumbai
8th Floor, New Excelsior Building, A.K.Nayak Marg, Fort, Mumbai-400001.
First Year Post Graduation Professional Technical Course in Management Admissions (MBA/MMS) 2022 - 2023
IMPORTANT

J&K candidature type candidates report for First Year Post Graduation Technical Course in Management Admissions (MBA/MMS) 2022 - 2023

J&K candidature type candidates report for First Year Post Graduation Technical Course in Management Admissions (MBA/MMS) 2022 - 2023

Sr. No JK Merit No. Merit Score HSC Percentage Application ID Full Name Gender Type of Candidature
1 1 99.92 78.83 MB22101640 NAYAN TIKOO Male J&K
2 2 98.99 77.2 MB22101528 SUDHANSHU MANI TRIPATHI Male J&K
3 3 98.76 86 MB22103050 VAIBHAV GANJOO Male J&K
4 4 98.35 71.8 MB22107807 SUHIL KOUL Male J&K
5 5 97.89 78.4 MB22102448 KARTIKAY CHOWDRY Male J&K
6 6 97.47 84 MB22115560 RONIT DHAR Male J&K
7 7 96.83 65.17 MB22111873 SURYA NAVRAJ SINGH Male J&K
8 8 95.95 69.8 MB22101384 ABHINAY RAINA Male J&K
9 9 95.88 83.69 MB22126433 VIMERSH KAUL Male J&K
10 10 95.88 64.5 MB22101702 SANDEEP D JADHAV Male J&K
11 11 95.85 70.6 MB22140220 RITHVIK BHAT Male J&K
12 12 94.91 72 MB22110566 DEVRISHI KOUL Male J&K
13 13 94.65 84.6 MB22101584 SHAILESH KOUL Male J&K
14 14 92.5 70.2 MB22107483 UMANG JALALI Male J&K
15 15 91.85 89 MB22131196 ABHINAV HANDU Male J&K
16 16 91.85 88.6 MB22116980 AYUSHI BINDROO Female J&K
17 17 89.65 66 MB22102115 DHAR OJASVI VIR Female J&K
18 18 89.07 94.6 MB22118244 AAYUSHI SAPROO Female J&K
19 19 87.19 84.2 MB22129213 NIKHIL PANDITA Male J&K
20 20 86.78 91.6 MB22149592 SHIVANI PANDITA Female J&K
21 21 86.7 72.6 MB22124384 HARSHAAN TIKU Male J&K
22 22 86.7 65.2 MB22138985 ANU KOUL Female J&K
23 23 85.96 88 MB22100851 RAGINI SAFAYA Female J&K
24 24 85.12 88 MB22102587 HIMANSHU KOUL Male J&K
25 25 85.12 68 MB22127292 ARPAN SADHU Male J&K
26 26 83.48 58.8 MB22117113 SOHAM KOUL Male J&K
27 27 81.44 81.08 MB22117412 PANDITA SIMRAN SUNIL Female J&K
28 28 81.44 55.8 MB22100062 SHIVAM ANTHAL Male J&K
29 29 79.96 72.2 MB22113395 NITIN KOUL Male J&K
30 30 77.55 70.6 MB22130067 AKSHAY RAZDAN Male J&K
31 31 77.55 61.2 MB22124267 ANIRUDH KAUL Male J&K
32 32 73.48 56.4 MB22129014 VISHAL RESHI Male J&K
33 33 73.46 65.2 MB22105120 MAYUR RAJ BHAT Male J&K
34 34 72.26 66 MB22100249 RISHABH TIWARI Male J&K
35 35 72.26 54.67 MB22154775 SAKSHI BIRA Female J&K
36 36 71.22 62.17 MB22106531 SHRIYA BAKSHI Female J&K
37 37 67.22 63 MB22105362 RITIK TIKOO Male J&K
38 38 66.25 89.2 MB22109006 PREETI BHAT Female J&K
39 39 65.54 73.6 MB22154765 MUSKAN BHAT Female J&K
40 40 65.06 75.6 MB22110322 ARKIN KAUL Male J&K
41 41 65.06 71.8 MB22130302 RIYA DHAR Female J&K
42 42 62.97 53.33 MB22131762 DEEPAK PANDITA Male J&K
43 43 62.75 80 MB22105582 RISHITA RAINA Female J&K
44 44 57.92 65.6 MB22116516 VIMARSH RAINA Male J&K
45 45 56.64 74.8 MB22118461 PURAB RAINA Male J&K
46 46 55.34 73.4 MB22107453 SAKSHI BHAT Female J&K
47 47 55.34 66.2 MB22148191 SHIVAM PANDITA Male J&K
48 48 53.02 76.15 MB22115844 KAUL SARTHAK RAJAN Male J&K
49 49 52.39 62.2 MB22118981 SHEENAM BHAT Female J&K
50 50 52.06 63.4 MB22117887 SHAKSHI BHAT Female J&K
51 51 49.16 71.2 MB22139044 URVASHI FOTEDAR Female J&K
52 52 49.16 63.4 MB22111714 RITIK PANDITA Male J&K
53 53 48.31 80 MB22118968 SAKSHI BHAT Female J&K
54 54 47.32 54.8 MB22110552 NITISH PANDITA Male J&K
55 55 43 50.6 MB22112461 AYUSH RAINA Male J&K
56 56 40.26 69.4 MB22126456 AYUSH BHAT Male J&K
57 57 38.6 55.4 MB22107320 RAHUL BHAT Male J&K
58 58 36.3 62.6 MB22148632 AMAN KAPOOR Male J&K
59 59 35.19 64.8 MB22107768 ARYA RAZDAN Female J&K
60 60 33.11 58.2 MB22107931 DIVIT RAINA Male J&K
61 61 31.03 56.4 MB22100038 SUSHANT PANDITA Male J&K
62 62 23.77 68.6 MB22108383 YASHASVI Female J&K
63 63 21.27 63.4 MB22128730 SUKRIT BHAT Male J&K
64 64 15.4 67.2 MB22124560 MEHAK PANDITA Female J&K
65 65 14.69 74.2 MB22124402 HIRTHIK BHAT Male J&K
66 66 13.84 62.8 MB22131637 TAPASVI BHAT Female J&K
67 67 13.84 50.4 MB22120511 TANISH RAINA Male J&K
68 68 0.07 56.4 MB22115963 NUPUR DHAR Female J&K
  Your Browser Does not support javascript,Javascript must be enabled in Order to Fill and Confirm the online application.